Millers Gear Oil - CRX 75w90 NT+ - 1 Litre

  • Sale: 0% Off
  • Regular price £21.47 (Ex-vat : £17.89)

Stock status: 14 In stock



CRX 75w90 NT+ Fully Synthetic Gear Oil with Nano Technology

1 Litre

Description:

Competition fully synthetic transmission oil. A blend of fully synthetic base oils incorporating new “Nano Technology” additive chemistry to significantly reduce internal friction and power losses.

Application:

Designed for the lubrication of competition gearboxes. Manual transmissions, synchromesh, non-synchromesh, sequential gearboxes, transfer gearboxes and hypoid differentials without limited slip which require API GL4 or GL5 performance. Recommended for modern transmissions where fully synthetic oil is specified, especially for high performance road and track day applications. Hewland, Xtrac, Glebe Transmissions, ZF, Tran X, PPG Transmissions.

User Benefits:

Exceptional cold flow properties for easier gear changes.

Fast lubrication flow to component extremes on start up

Very good oxidation resistance and superior thermal stability. Low friction/ low drag formulation to help reduce operating temperatures.

High film strength for maximum component protection. Significantly reduces friction, temperature, wear and minimises power loss.

Note: Does not contain friction modifiers. For plate type Limited Slip differentials use CRX LS 75w90 NT


  • Aston Martin Cygnet 1.3
  • Black Friday 23
  • Citroen C1 1.0 02/05> 09/14
  • GR86
  • GR86 2020 on
  • Kit Car 4A-GE 1600cc
  • Lexus GS -F V8 URL10 10/15>
  • Lexus GS 300 GRS190 01/05>
  • Lexus GS 300 JZS147 08/93> 12/97
  • Lexus GS 300 JZS160 08/97> 05/05
  • Lexus GS 300h F Sport AWL10 09/13>
  • Lexus GS 430 UZS161 07/00> 05/05
  • Lexus GS 430 UZS190 01/05>
  • Lexus GS 450h F Sport GWL10 03/12>
  • Lexus GS 450H GWS191 02/06>
  • Lexus GS 460 V8 URS190 10/07>
  • Lexus IS -F V8 USE20 03/08>
  • Lexus IS 200 GXE10 01/99> 12/05
  • Lexus IS 200D ALE20 - 08/10> 12/12
  • Lexus IS 200T - RE3# 10/15>
  • Lexus IS 220D ALE20 - 11/05> 12/10
  • Lexus IS 250 GSE20 08/05> 03/13
  • Lexus IS 250 GSE30 - 04/13>
  • Lexus IS 300 JCE10 07/01> 12/05
  • Lexus IS 300h F Sport AVE30 04/13>
  • Lexus LS 400 UCF10 12/89> 10/94
  • Lexus LS 400 UCF20 10/94> 12/00
  • Lexus LS 460 USF4* 08/06>
  • Lexus LS 600h UVF4* 04/07>
  • Lexus NX 200T F Sport AGZ1# 10/14>
  • Lexus RC -F V8 USC10 09/14>
  • Lexus RC 200T F Sport - 12/15>
  • Lexus RX 200t 12/15>
  • Lexus RX 300 MCU35 02/03> 06/06
  • Lexus RX 350 GSU35 01/06>
  • Lexus SC 430 Coupe UZZ40 05/01>
  • Lotus Exige 111R 01/04>
  • Peugeot 107 1.0 Hatch 02/05> 09/14
  • Subaru BRZ 2012 On
  • Subaru BRZ 2017 On BRZ
  • Suzuki Ignis Sport Ignis Sport FHV81S M15A 05/03-12/05
  • Suzuki Swift 1.3 ZC11 M13A 01/05>
  • Suzuki Swift 1.5i VVT ZC21 M15A 01/05>
  • Suzuki Swift Sport ZC31S M16A 09/05>
  • Suzuki Swift Sport ZC32S M16A 09/10>
  • Toyota Altezza RS200 Beams
  • Toyota Aristo 3.0 TT Vertex - JZS147 - 10/91> 08/97
  • Toyota Aristo 3.0 TT Vertex - JZS161 - 08/97> 12/04
  • Toyota Aristo 4.0 V8 - UZS143 - 10/92> 08/97
  • Toyota Auris 1.4 1.6 & 1.8 Models 10/06>
  • Toyota Auris 1.4 Diesel 90PS 10/06> 12/12
  • Toyota Auris SR180 & T180 2.2D ADE157 - 02/07>
  • Toyota Aygo 1.4 Diesel WNB10 05/05>
  • Toyota Aygo MK11.0 KGB10 02/05> 09/14
  • Toyota Aygo Mk2 1.0 KGB40 - 07/14>
  • Toyota bB MK1 1.3 NCP3# 02/00> 12/05
  • Toyota bB MK1 1.5 NCP3# 02/00> 12/05
  • Toyota bB MK2 1.3 QNC20 K3-VE 2WD 12/05>
  • Toyota bB MK2 1.5 QNC21 3SZ-VE 2WD 12/05>
  • Toyota C-HR 1.2 Turbo up to 2021
  • Toyota Celica 1.8 ST AT200 05/95> 10/99
  • Toyota Celica 2.0 GT ST162 01/85> 12/90
  • Toyota Celica 2.0 GT ST182 08/89> 03/94
  • Toyota Celica 2.0 GT ST202 04/94> 10/99
  • Toyota Celica GT4 ST165 01/88> 12/90
  • Toyota Celica GT4 ST185 10/89> 03/94
  • Toyota Celica GT4 ST205 02/94> 08/99
  • Toyota Celica GTR 4WS ST183 09/89> 09/93
  • Toyota Celica VVTi 140BHP ZZT230 12/99> 05/07
  • Toyota Celica VVTLi 190BHP ZZT231 08/00> 05/07
  • Toyota Corolla 1.6 20 Valve AE101 01/91> 05/95
  • Toyota Corolla 1.6 20 Valve AE111 05/95> 12/00
  • Toyota Corolla 1.6 GT Coupe AE86 05/85> 12/87
  • Toyota Corolla 1.6 GT Coupe AE86 08/83 > 05/85
  • Toyota Corolla 1.6 GTi AE92 05/87> 08/89
  • Toyota Corolla 1.6 GTi AE92 89 to 92
  • Toyota Corolla 1.6SR & G6R AE111 07/97> 12/99
  • Toyota Corolla 1.8 GXi AE102 11/92> 12/95
  • Toyota Corolla 1.8 T-Sport ZZE123 11/01> 06/07
  • Toyota Corolla G6 1.3 EE111
  • Toyota Cynos 1.5 EL54 08/95> 07/99
  • Toyota GR Yaris
  • Toyota GT86 2012 to 2016
  • Toyota GT86 2017 On
  • Toyota Harrier 2.4 FWD ACU30 02/03>
  • Toyota iQ 1.0 KGJ10 11/08>
  • Toyota iQ 1.33 NGJ10 07/09>
  • Toyota iQ 1.4 D4D 90PS European Model
  • Toyota JZX100 2.5 Turbo 09/96> 06/01
  • Toyota JZX110 2.5 Turbo 10/00> 06/07
  • Toyota JZX90 2.5 Twin Turbo 10/92> 08/96
  • Toyota Levin / Trueno 1.6 Supercharged AE101 06/91> 05/95
  • Toyota Levin / Trueno 1.6 Supercharged AE92 05/87> 06/91
  • Toyota MR2 2.0 GT Rev 1 3S-GE 12/89> 12/91
  • Toyota MR2 2.0 GT Rev 2 3S-GE 12/91> 11/93
  • Toyota MR2 2.0 GT Rev 3 3S-GE 11/93> 12/99
  • Toyota MR2 Coupe Rev 1 3S-FE 12/89> 12/91
  • Toyota MR2 Coupe Rev 2 3S-FE 12/91> 08/92
  • Toyota MR2 MK1 AW11 06/84> 08/86
  • Toyota MR2 MK1 AW11 08/86> 12/89
  • Toyota MR2 MK1 AW11 Supercharger 08/86> 12/89
  • Toyota MR2 MK3 1.8 Roadster 01/00> 07/07
  • Toyota MR2 Turbo Rev 1 3S-GTE 12/89> 12/91
  • Toyota MR2 Turbo Rev 2 3S-GTE 12/91> 11/93
  • Toyota MR2 Turbo Rev 3 3S-GTE 11/93> 08/99
  • Toyota Paseo 1.5 Coupe EL54 03/96> 12/97
  • Toyota Sera 1.5 EXY10 03/90> 12/95
  • Toyota Soarer 2.5 Twin Turbo JZZ30 05/91> 06/99
  • Toyota Soarer 3.0 NA JZZ31 01/94> 06/99
  • Toyota Soarer 4.0 V8 UZZ31 05/91> 09/97
  • Toyota Starlet 1.3 SR EP91 4E-FE 01/96> 12/99
  • Toyota Starlet 1.3 Turbo EP82 4E-FTE 12/89> 12/95
  • Toyota Starlet 1.3 Turbo EP91 4E-FTE 01/96> 12/99
  • Toyota Supra 2.0 Twin Turbo GA70 1G-GTE 02/86> 05/93
  • Toyota Supra 2.5 Twin Turbo JZA70 1JZ-GTE 08/90> 05/93
  • Toyota Supra 2.8 MA61 5MGE 01/82> 12/85
  • Toyota Supra 3.0 NA JZA80 2JZ-GE 05/93> 04/01
  • Toyota Supra 3.0 NA MA70 7M-GE 01/86> 09/93
  • Toyota Supra 3.0 Turbo MA70 7M-GTE 01/89> 09/93
  • Toyota Supra 3.0 Twin Turbo JZA80 2JZ-GTE 05/93> 08/02
  • Toyota Urban Cruiser 1.33 VVTi NSP110 05/09>
  • Toyota Urban Cruiser 1.4 D-4D 90PS 05/09>
  • Toyota Yaris 1.0 SCP10 01/99> 04/06
  • Toyota Yaris 1.3 NCP10 Japan Built 11/99> 12/02
  • Toyota Yaris 1.3 SCP12 French Built 05/02> 04/06
  • Toyota Yaris 1.3 Sport NSP130 08/11>
  • Toyota Yaris 1.3SR NSP90 11/08> 12/11
  • Toyota Yaris 1.4 Diesel NLP10 10/01> 04/06
  • Toyota Yaris 1.5 T-Sport NCP13 01/01> 04/06
  • Toyota Yaris 1.8 Sport ZSP90 11/06> 12/10

No notes available